Razak, Mashur and Ilham, Barul Ulul (2015) The effect of personal character, family and governmental policy toward entrepreneurship competence of young entrepreneur (case study of GKN 2014 Program South Sulawesi). Poceeding International Conference Education and Technology-Makassar. pp. 35-42. ISSN 978-6-7-9075-05-2
Text
11-Lembar PEER Review (Poceeding International).pdf Download (1MB) |
|
Text
SIMILARITY MASHUR RAZAK_THE EFFECT OF PERSONAL CHARACTER, FAMILY, AND GOVERNMENTAL POLICY TOWARD ENTREPRENEURSHIP COMPETENCE OF YOUNG ENTREPRENEUR (CASE STUDY OF GKN 2014 PROGRAM SOUTH SULAWESI)..pdf Download (1MB) |
Abstract
This study aimed to determine the effect of personal character, family and government policies toward entrepreneurship abilities of young entrepreneurs member of GKN 2014. The population used of this research was 1000 pupils of youth who got involved in GKN (National Entrepreneurship Movement) 2014 in Makassar.The total number of sample is 64 pupils, using purposive random sampling who were GKN grand awardees, and has been running their business at least 6 months, and not more than 35 years old. The research result showed that personal characteristic variable (X1) with 3.121 on t level with statistical significant 0.003. The number of statistic test |tmeasured| was higher than ttable (3.121 > 2.000) and the significant number was higher than α = 0.05. This examination showed that H0 was rejected, therefore it can be inferred that X2 effected significantly toward entrepreneurship competence of young entrepreneur (Y). The variable governmental policy (X3) has the highest t number that was 2.025 with number of significant 0.470. The statistic test |tmeasured| was lower than ttable (2.025 < 2.000) and also lower than α = 0.05. This examination showed that H0 was accepted, therefore it can be inferred that X3was not significantly effected toward entrepreneurship competence of young entrepreneur(Y).The research result showed that personal character, family, and governmental policy effected entrepreneurship competence of young entrepreneur (WMP). The most dominant variable was personal characteristic that effected entrepreneurship competence of young entrepreneur (GKN)
Item Type: | Article |
---|---|
Uncontrolled Keywords: | entrepreneurship; personal character; family; governmental policy |
Subjects: | 300 Social Science > 330 - 339 Ilmu Ekonomi > 338 Produksi, Ekonomi Industri > 338.04 Kewirausahaan |
Divisions: | JURNAL ONLINE |
Depositing User: | Univ. Handayani Makassar |
Date Deposited: | 14 Dec 2021 21:42 |
Last Modified: | 17 Dec 2021 22:14 |
URI: | http://repo.handayani.ac.id/id/eprint/65 |
Actions (login required)
View Item |